Event | Event Date | Capacity | Registered | Available place | Register |
---|---|---|---|---|---|
Karima Bright Stars 2022 | 27-May-2022 16:30 | 320 | 7 | 313 | |
Chessintong Park | 16-Jul-2022 9:00 | 150 | 0 | 150 |
Event | Event Date | Capacity | Registered | Available place | Register |
---|---|---|---|---|---|
Tafseer Razi - Juzz 'amma | 21-May-2022 10:30 | 110 | 93 | 17 | |
Module 3 - Divine Names || The Compass of the Traveller - | 22-May-2022 10:00 | 120 | 79 | 41 | |
Muslim Men - Mental Health Seminar | 29-May-2022 16:00 | 100 | 12 | 88 | |
Karima Grappling Championships | 24-Jul-2022 10:00 | 27 | 27 | 0 |
We are no longer accepting registration for this event |
Ajwa Dates from Madinah tul Munawarra | 28-Jul-2022 | Unlimited | |||
Ladies Yoga | 27-Feb-2023 9:30 | 40 | 13 | 27 |